Description
Feature | Details |
---|---|
Paper Type | 100lb glossy text stock for a premium feel. |
Coating | High Gloss UV coating for a vibrant, ultra-shiny finish. |
Color | Full-color CMYK printing: 1-sided (4/0) or 2-sided (4/4). |
Quantities | Available from 25 to 100,000 brochures. |
Sizes | 8.5″ x 11″, 8.5″ x 14″, 9″ x 12″, 11″ x 17″, 17″ x 22″, 11″ x 25.5″. |
Finishing | Cut to size, folded, and boxed. Bundling and scoring options are available. |
File Format | Print-ready PDF is required for best results. |
Special Notes | Choosing a fold type with scoring helps minimize cracking. The listed sizes refer to the open brochure; the final size is smaller after folding. Artwork must follow the folding template for accurate production. |
Folding Types | Various brochure folding styles are available. |
Reviews
There are no reviews yet.