Description
Feature | Details |
---|---|
Paper Type | 100lb glossy text stock for a smooth, professional finish. |
Coating | No coating for a natural look and feel. |
Color | Full-color CMYK printing: 1-sided (4/0) or 2-sided (4/4). |
Quantities | Available from 25 to 100,000 brochures. |
Sizes | 8.5″ x 11″, 8.5″ x 14″, 9″ x 12″, 11″ x 17″, 17″ x 22″, 11″ x 25.5″. |
Finishing | Cut to size, folded, and boxed. Bundling and scoring options are available. |
File Format | Print-ready PDF is required for best results. |
Special Notes– | Â Choosing a fold type with scoring minimizes cracking. – Size refers to the open brochure; folding reduces final dimensions. – Artwork should follow the folding template for accuracy. |
Folding Types | Various brochure folding styles are available. |
Reviews
There are no reviews yet.